Fuels and oil
SUPER PLUS | per ltr. | € 2,00 incl. VAT (19%) |
AVGAS 100 LL | per ltr. | € 2,52 incl. VAT (19%) |
DIESEL | per ltr. | € 1,80 incl. legal VAT (19%) |
TOTAL Aero XPD 80D / 100D | per ltr. | € 11,35 incl. VAT (19%) |
TOTAL Aero DM 15 W 50 | per ltr. | € 14,35 incl. legal VAT (19%) |
Space utilization
max. take off weight | incl. legal VAT (19%) |
---|---|
0-1000 kg | 7,50 € |
1001-1200 kg | 8,50 € |
1201-1400 kg | 13,50 € |
1401-1800 kg | 19,00 € |
1801-2000 kg | 22,50 € |
over 2000 kg | 32,00 € |
incl. legal VAT (19%) | |
---|---|
Normal | 7,00 € |
Training flight | 6,00 € |
incl. legal VAT (19%) |
---|
6,50 € |
incl. legal value added tax (19%) |
---|
14,00 € |
incl. legal VAT (19%) | |
---|---|
Motorized aircraft, rotorcraft | 24,00 € |
Motor gliders & UL, Motorized aircraft in trailer | 15,00 € |
incl. legal VAT (19%) | |
---|---|
Motorplanes, Rotorplanes | 45,00 € |
Motor gliders | 26,00 € |
Gliders | 25,00 € |
Transport trailers, winches (when available) | 15,00 € |
Air sports equipment up to 480 kg | 26,00 € |
incl. legal VAT (19%) | |
---|---|
Day | 20,00 € |
Week | 100,00 € |
Camping
incl. legal VAT (19%) | |
---|---|
Caravan, camper | 17,00 € |
Tent | 13,00 € |
Person flat rate | 8,00 € |
Electricity (incl.) | € |
incl. legal VAT (19%) | |
---|---|
Caravan, camper | 80,00 € |
Tent | 65,00 € |
Person flat rate | 39,00 € |
Electricity (incl.) | € |
Guest flights
1 flight in winch launch Duration: max. 20 minutes | 40 € |
Taster day as a student (instruction in gliding, min. 3 launches with instructor, lunch) | 130 € |
1 flight with motor glider or UL of 20 – 30 min. (one person at once) | 80 € |
Motor flight of 20-30 minutes for up to three passengers (price per flight) | 160 € |
Flight with A320, 30 minutes briefing and 60 minutes flight time (price per person) | 150 € |
Ballooning can be booked at Aeroballonsport and Rehm Ballooning:
Aeroballonsport: Online booking
Rehm Ballooning: Prices
LSV Wiedenbrück: More information on the Web site.